A Bag Of Flour Weight
Ingredient Weight Chart
For all-time results, we recommend weighing your ingredients with a digital scale. A cup of all-purpose flour weighs 4 1/4 ounces or 120 grams. This chart is a quick reference for volume, ounces, and grams equivalencies for mutual ingredients.
| Ingredient | Volume | Ounces | Grams |
|---|---|---|---|
| '00' Pizza Flour | 1 cup | 4 | 116 |
| Agave syrup | 1/4 cup | 3 | 84 |
| All-Purpose Flour | 1 cup | 4 i/4 | 120 |
| Almond Flour | ane loving cup | 3 iii/8 | 96 |
| Almond meal | ane cup | 3 | 84 |
| Almond paste (packed) | one loving cup | 9 1/8 | 259 |
| Almonds (sliced) | 1/2 cup | 1 one/2 | 43 |
| Almonds (slivered) | 1/2 cup | 2 | 57 |
| Almonds, whole (unblanched) | i cup | 5 | 142 |
| Amaranth flour | 1 cup | three v/eight | 103 |
| Apple juice concentrate | 1/4 cup | 2 ane/2 | seventy |
| Apples (stale, diced) | 1 cup | iii | 85 |
| Apples (peeled, sliced) | ane cup | four | 113 |
| Absurdity | ane cup | 9 | 255 |
| Apricots (dried, diced) | 1/2 cup | 2 i/4 | 64 |
| Artisan Breadstuff Flour | ane cup | iv 1/4 | 120 |
| Artisan Bread Topping | 1/iv cup | 1 ane/2 | 43 |
| Baker's Cinnamon Filling | 1 loving cup | five 3/8 | 152 |
| Baker's Fruit Alloy | 1 loving cup | 4 1/ii | 128 |
| Baker's Special Sugar (superfine sugar, castor saccharide) | 1 cup | 6 3/4 | 190 |
| Baking pulverization | 1 teaspoon | four | |
| Baking soda | 1/2 teaspoon | 3 | |
| Blistering Sugar Culling | 1 cup | half dozen | 170 |
| Bananas (mashed) | 1 cup | viii | 227 |
| Barley (cooked) | i loving cup | vii 5/8 | 215 |
| Barley (pearled) | one cup | vii 1/2 | 213 |
| Barley flakes | one/two cup | one 5/8 | 46 |
| Barley flour | 1 cup | iii | 85 |
| Barley malt syrup | 2 tablespoons | 1 1/two | 42 |
| Basil pesto | 2 tablespoons | i | 28 |
| Bong peppers (fresh) | i cup | 5 | 142 |
| Berries (frozen) | 1 cup | v | 142 |
| Better Cheddar Cheese Pulverisation | one/2 cup | 2 | 57 |
| Blueberries (dried) | 1 loving cup | five 1/2 | 156 |
| Blueberries (fresh or frozen) | 1 loving cup | 5 to 6 | 140 to 170 |
| Huckleberry juice | 1 cup | 8 one/2 | 241 |
| Boiled cider | 1/4 cup | iii | 85 |
| Bran cereal | ane cup | 2 1/8 | sixty |
| Bread crumbs (dried) | 1/4 cup | 1 | 28 |
| Staff of life crumbs (fresh) | 1/4 loving cup | 3/4 | 21 |
| Bread crumbs (Japanese Panko) | 1 cup | 1 three/four | l |
| Bread Flour | one cup | 4 1/4 | 120 |
| Dark-brown rice (cooked) | one cup | vi | 170 |
| Chocolate-brown rice flour | 1 cup | 4 1/2 | 128 |
| Brown sugar (nighttime or calorie-free, packed) | 1 cup | 7 ane/two | 213 |
| Buckwheat (whole) | ane cup | 6 | 170 |
| Buckwheat Flour | 1 cup | 4 1/iv | 120 |
| Bulgur | i loving cup | 5 three/8 | 152 |
| Butter | 8 tablespoons (1/2 cup) | 4 | 113 |
| Buttermilk | 1 cup | 8 | 227 |
| Buttermilk pulverization | 2 tablespoons | two/three | 18 |
| Cacao nibs | 1 cup | four ane/4 | 120 |
| Cake Enhancer | ii tablespoons | one/2 | 14 |
| Candied peel | 1/2 cup | three | 85 |
| Caramel (14-xvi individual pieces, i" squares) | ane/2 cup | five | 142 |
| Caramel $.25 (chopped Heath or toffee) | 1 loving cup | 5 1/two | 156 |
| Caraway seeds | 2 tablespoons | 5/8 | xviii |
| Carrots (cooked and puréed) | ane/2 cup | 4 1/two | 128 |
| Carrots (diced) | ane cup | 5 | 142 |
| Carrots (grated) | 1 cup | 3 1/2 | 99 |
| Cashews (chopped) | one cup | 4 | 113 |
| Cashews (whole) | 1 cup | iv | 113 |
| Celery (diced) | one cup | 5 | 142 |
| Cheese (Feta) | 1/2 cup | ii | 57 |
| Cheese (grated cheddar, jack, mozzarella, or Swiss) | 1 cup | four | 113 |
| Cheese (grated Parmesan) | 1/two cup | 1 three/four | 50 |
| Cheese (Ricotta) | 1 cup | 8 | 227 |
| Cherries (candied) | 1/4 cup | i 3/four | 50 |
| Cherries (dried) | one/2 loving cup | two 1/2 | 71 |
| Cherries (fresh, pitted, chopped) | 1/two loving cup | 2 7/8 | lxxx |
| Cherries (frozen) | 1 cup | 4 | 113 |
| Cherry Concentrate | 2 tablespoons | 1 1/two | 42 |
| Chickpea flour | 1 cup | iii | 85 |
| Chives (fresh) | 1/2 cup | 3/4 | 21 |
| Chocolate (chopped) | 1 cup | half-dozen | 170 |
| Chocolate Chips | 1 cup | six | 170 |
| Chocolate Chunks | 1 cup | 6 | 170 |
| Cinnamon Sweet $.25 | 1 loving cup | 5 | 140 |
| Cinnamon-Sugar | ane/4 cup | ane 3/iv | fifty |
| Cocoa (unsweetened) | 1/2 cup | ane 1/2 | 42 |
| Coconut (sweetened, shredded) | 1 cup | 3 | 85 |
| Coconut (toasted) | 1 cup | three | 85 |
| Kokosnoot (unsweetened, desiccated) | i cup | 3 | 85 |
| Coconut (unsweetened, large flakes) | i cup | ii 1/viii | 60 |
| Coconut (unsweetened, shredded) | ane cup | 1 seven/8 | 53 |
| Coconut foam (unsweetened) | 1 cup | 10 | 284 |
| Kokosnoot Flour | 1 loving cup | 4 1/2 | 128 |
| Coconut milk; canned, well shaken | ane cup | 8 ane/two | 241 |
| Coconut milk (evaporated) | 1 loving cup | 8 one/2 | 242 |
| Coconut Milk Powder | i/ii loving cup | 2 | 57 |
| Coconut oil | 1/2 cup | 4 | 113 |
| Coconut carbohydrate | 1/2 cup | 2 3/four | 77 |
| Confectioners' saccharide (unsifted) | 2 cups | 8 | 227 |
| Cookie crumbs | 1 loving cup | 3 | 85 |
| Corn (fresh or frozen) | 1/4 loving cup | i one/3 | 38 |
| Corn (popped) | iv cups | 3/4 | 21 |
| Corn syrup | 1 loving cup | 11 | 312 |
| Cornmeal (whole) | ane cup | 4 7/8 | 138 |
| Cornmeal (yellow, Quaker) | ane cup | five one/2 | 156 |
| Cornstarch | i/four cup | i | 28 |
| Croaky wheat | 1 cup | 5 1/iv | 149 |
| Cranberries (stale) | ane/2 cup | 2 | 57 |
| Cranberries (fresh or frozen) | 1 cup | iii 1/2 | 99 |
| Cream (heavy cream, lite cream, or half & half) | 1 loving cup | 8 | 227 |
| Cream cheese | 1 cup | 8 | 227 |
| Cream of coconut | 1/2 cup | 5 | 142 |
| Crème fraiche | one/2 loving cup | four one/3 | 124 |
| Crystallized ginger | 1/2 loving cup | 3 ane/4 | 92 |
| Currants | 1 loving cup | 5 | 142 |
| Dates (chopped) | i loving cup | 5 1/4 | 149 |
| Demerara sugar | ane cup | 7 3/4 | 220 |
| Dried Huckleberry Pulverization | one/4 cup | 1 | 28 |
| Dried milk (Baker's Special Dry out Milk) | 1/4 cup | 1 | 28 |
| Stale nonfat milk (powdered) | 1/4 cup | 1 | 28 |
| Dried potato flakes (instant mashed potatoes) | one/two cup | 1 i/2 | 43 |
| Dried whole milk (powdered) | one/2 cup | 1 3/4 | 50 |
| Durum Flour | 1 cup | 4 iii/8 | 124 |
| Easy Roll Dough Improver | 2 tablespoons | 5/8 | eighteen |
| Egg (fresh) | 1 big | 1 iii/4 | l |
| Egg white (fresh) | one large | ane i/4 | 35 |
| Egg whites (dried) | two tabular arrayspoons | 3/8 | 11 |
| Egg yolk (fresh) | i large | 1/2 | 14 |
| Espresso Powder | 1 tablespoon | 1/4 | vii |
| Everything Bagel Topping | 1/four cup | 1 1/4 | 35 |
| Figs (dried, chopped) | ane cup | 5 one/4 | 149 |
| First Clear Flour | 1 cup | three 3/4 | 106 |
| Flax meal | ane/ii loving cup | one iii/4 | 50 |
| Flaxseed | i/four cup | 1 1/4 | 35 |
| French-Style Flour | 1 cup | 4 i/4 | 120 |
| Fruitcake Fruit Blend | one cup | 4 ane/4 | 120 |
| Garlic (cloves, in skin for roasting) | 1 large head | iv | 113 |
| Garlic (minced) | 2 tablespoons | 1 | 28 |
| Garlic (peeled and sliced) | one cup | 5 1/4 | 149 |
| Ghee | i/four loving cup | 1 ane/ii | 44 |
| Ginger (fresh, sliced) | 1/4 cup | 2 | 57 |
| Gluten-Free '00' Pizza Flour | 1 loving cup | 3 ane/two | 100 |
| Gluten-Gratis All-Purpose Baking Mix | 1 cup | 4 one/4 | 120 |
| Gluten-Costless All-Purpose Flour | one cup | v i/2 | 156 |
| Gluten-Free Mensurate for Measure Flour | 1 loving cup | 4 1/4 | 120 |
| Gluten-Complimentary sourdough starter | 1 cup | 8 to 8 1/2 | 227 to 241 |
| Glutinous rice flour | i cup | 4 1/4 | 120 |
| Graham cracker crumbs (boxed) | 1 cup | 3 1/2 | 99 |
| Graham crackers (crushed) | 1 cup | five | 142 |
| Granola | i loving cup | 4 | 113 |
| Grape Nuts | 1/2 loving cup | ii | 57 |
| Harvest Grains Blend | 1/two loving cup | 2 five/8 | 74 |
| Hazelnut flour | 1 cup | iii 1/8 | 89 |
| Hazelnut Praline Paste | 1/2 cup | 5 1/2 | 156 |
| Hazelnut spread | one/2 loving cup | 5 5/8 | 160 |
| Hazelnuts (whole) | 1 cup | 5 | 142 |
| Hi-Maize Natural Fiber | one/iv cup | one ane/8 | 32 |
| High-Gluten Flour | 1 cup | four 1/4 | 120 |
| Dear | 1 tabular arrayspoon | iii/4 | 21 |
| Instant ClearJel | 1 tabular arrayspoon | iii/eight | 11 |
| Irish-Manner Flour | i cup | three 7/8 | 110 |
| Italian-Style Flour | 1 cup | 3 iii/4 | 106 |
| Jam or preserves | one/four cup | 3 | 85 |
| Jammy Bits | 1 cup | 6 1/ii | 184 |
| Keto Wheat Flour | 1 cup | 4 1/4 | 120 |
| Keto Wheat Pizza Crust Mix | 1 cup | 3 seven/8 | 110 |
| Fundamental Lime Juice | ane cup | 8 | 227 |
| Lard | 1/2 cup | 4 | 113 |
| Leeks (diced) | 1 cup | 3 1/iv | 92 |
| Lemon juice | 1 tablespoon | 14 | |
| Lemon Juice Powder | ii tablespoons | 5/viii | eighteen |
| Lime Juice Pulverisation | 2 tabular arrayspoons | v/8 | 18 |
| Macadamia nuts (whole) | 1 cup | 5 1/4 | 149 |
| Malt syrup | 2 tablespoons | one one/2 | 43 |
| Malted Milk Pulverization | ane/4 loving cup | 1 1/4 | 35 |
| Malted Wheat Flakes | 1/2 cup | 2 ane/four | 64 |
| Maple saccharide | ane/2 loving cup | 2 3/4 | 78 |
| Maple syrup | 1/2 loving cup | 5 1/2 | 156 |
| Marshmallow spread, homemade | 1 cup | 2 i/2 | 72 |
| Marshmallow spread, store-bought | i cup | 4 one/iii | 123 |
| Marshmallow Fluff® | 1 loving cup | 4 1/2 | 128 |
| Marshmallows (mini) | ane loving cup | 1 1/2 | 43 |
| Marzipan | ane cup | 10 1/8 | 290 |
| Masa Harina | ane cup | 3 i/4 | 93 |
| Mascarpone cheese | one cup | eight | 227 |
| Mashed potatoes | ane loving cup | 7 ane/2 | 213 |
| Mashed sweet potatoes | 1 cup | viii ane/2 | 240 |
| Mayonnaise | 1/2 loving cup | four | 113 |
| Medium Rye Flour | one cup | 3 3/4 | 106 |
| Meringue powder | 1/4 cup | 1 1/2 | 43 |
| Milk (evaporated) | 1/two loving cup | iv | 113 |
| Milk (fresh) | ane cup | 8 | 227 |
| Millet (whole) | i/2 cup | 3 v/eight | 103 |
| Mini chocolate chips | 1 cup | six 1/4 | 177 |
| Molasses | 1/four cup | 3 | 85 |
| Mushrooms (sliced) | 1 cup | 2 iii/4 | 78 |
| Non-Diastatic Malt Powder | 2 tablespoons | 5/8 | 18 |
| Oat bran | one/two cup | 1 seven/eight | 53 |
| Oat flour | 1 cup | 3 1/4 | 92 |
| Oats (old-fashioned or quick-cooking) | 1 cup | 3 one/8 | 89 |
| Oats (prepared) | 1 loving cup | v one/viii | 147 |
| Olive oil | ane/iv cup | 1 3/4 | l |
| Olives (sliced) | 1 cup | v | 142 |
| Onions (fresh, diced) | 1 cup | 5 | 142 |
| Paleo Baking Flour | ane cup | 3 five/eight | 104 |
| Palm shortening | 1/4 cup | one ane/2 | 45 |
| Passion fruit purée | 1/iii cup | 2 1/8 | 60 |
| Pasta Flour Blend | ane cup | five ane/eight | 145 |
| Pastry Flour | 1 cup | three iii/4 | 106 |
| Pastry Flour Blend | 1 cup | 4 | 113 |
| Peaches (peeled and diced) | 1 cup | half dozen | 170 |
| Peanut butter | 1/2 cup | 4 3/iv | 135 |
| Peanuts (whole, shelled) | ane loving cup | v | 142 |
| Pears (peeled and diced) | 1 cup | five iii/4 | 163 |
| Pecan Repast | 1 loving cup | ii 3/4 | 80 |
| Pecans (diced) | 1/two cup | 2 | 57 |
| Pie Filling Enhancer | 1/iv cup | i 5/8 | 46 |
| Pine nuts | 1/2 cup | 2 i/2 | 71 |
| Pineapple (crushed, drained) | 1 cup | 9 | 256 |
| Pineapple (dried) | 1/2 cup | 2 1/2 | 71 |
| Pineapple (fresh or canned, diced) | 1 cup | 6 | 170 |
| Pistachio nuts (shelled) | 1/2 loving cup | 2 1/viii | lx |
| Pistachio Paste | 1/4 cup | 2 3/4 | 78 |
| Pizza Dough Flavour | 2 tablespoons | 12 | |
| Pizza Flour Blend | 1 cup | iv 3/8 | 124 |
| Pizza sauce | i/iv cup | 2 | 57 |
| Pizza Seasoning | 2 tablespoons | ane/3 | ten |
| Polenta (coarse ground cornmeal) | i cup | five 3/4 | 163 |
| Poppy seeds | ii tabular arrayspoons | 5/8 | 18 |
| Potato Flour | 1/4 cup | ane 5/8 | 46 |
| Potato starch | one cup | 5 three/8 | 152 |
| Pumpernickel Flour | 1 cup | 3 3/4 | 106 |
| Pumpkin purée | 1 loving cup | 8 | 227 |
| Quinoa (cooked) | 1 loving cup | 6 1/two | 184 |
| Quinoa (whole) | 1 cup | six 1/four | 177 |
| Quinoa flour | 1 cup | iii vii/8 | 110 |
| Raisins (loose) | 1 cup | five 1/4 | 149 |
| Raisins (packed) | 1/2 cup | iii | 85 |
| Raspberries (fresh) | 1 cup | 4 1/4 | 120 |
| Rhubarb (sliced, 1/2" slices) | ane loving cup | 4 i/4 | 120 |
| Rice (long grain, dry) | 1/2 cup | three 1/2 | 99 |
| Rice flour (white) | 1 loving cup | v | 142 |
| Rice Krispies | 1 cup | i | 28 |
| Rye Breadstuff Addition | 2 tablespoons | 14 | |
| Rye Chops | 1 loving cup | 4 i/four | 120 |
| Rye flakes | 1 cup | 4 3/eight | 124 |
| Rye Flour Blend | 1 cup | 3 3/4 | 106 |
| Table salt (Kosher, Diamond Crystal) | i tabular arrayspoon | 8 | |
| Salt (Kosher, Morton's) | one tablespoon | sixteen | |
| Salt (table) | 1 tablespoon | 18 | |
| Scallions (sliced) | 1 cup | 2 1/iv | 64 |
| Self-Rising Flour | 1 cup | iv | 113 |
| Semolina Flour | 1 cup | 5 iii/4 | 163 |
| Sesame seeds | 1/2 cup | 2 ane/two | 71 |
| Shallots (peeled and sliced) | 1 cup | 5 1/2 | 156 |
| 6-Grain Alloy | 1 cup | 4 1/2 | 128 |
| Snow White Non-Melting Topping Saccharide | ane/2 cup | 2 | 57 |
| Sorghum flour | 1 cup | iv vii/viii | 138 |
| Sour cream | 1 cup | viii | 227 |
| Sourdough starter | 1 loving cup | viii to 8 ane/2 | 227 to 241 |
| Soy flour | 1/iv loving cup | ane ane/4 | 35 |
| Sparkling Sugar | one/4 loving cup | two | 57 |
| Spelt Flour | one cup | 3 i/2 | 99 |
| Sprouted Wheat Flour | 1 loving cup | 4 | 113 |
| Steel cutting oats | 1/2 cup | ii one/2 | 70 |
| Gummy Bun Sugar | 1 cup | 3 1/two | 99 |
| Strawberries (fresh sliced) | 1 cup | 5 7/8 | 167 |
| Carbohydrate (granulated white) | i loving cup | 7 | 198 |
| Sugar substitute (Splenda) | i cup | 7/8 | 25 |
| Sundried tomatoes (dry pack) | 1 loving cup | half-dozen | 170 |
| Sunflower seeds | ane/iv cup | one 1/four | 35 |
| Super 10 Alloy | 1 loving cup | 3 three/four | 106 |
| Sugariness Ground Chocolate and Cocoa Blend | one/4 cup | one | 28 |
| Sweetened condensed coconut milk | 1 loving cup | ten ane/8 | 288 |
| Sweetened condensed milk | 1/4 loving cup | 2 3/4 | 78 |
| Tahini paste | 1/2 loving cup | four one/2 | 128 |
| Tapioca starch or flour | one cup | iv | 113 |
| Tapioca (quick cooking) | ii tablespoons | 3/iv | 21 |
| Teff flour | 1 cup | 4 3/iv | 135 |
| The Works Staff of life Topping | 1/4 cup | 1 1/4 | 35 |
| Toasted Almond Flour | 1 cup | 3 three/8 | 96 |
| Toffee chunks | one cup | five i/2 | 156 |
| Lycopersicon esculentum paste | 2 tablespoons | 1 | 29 |
| Tropical Fruit Blend | 1 cup | 4 1/2 to five | 128 to 142 |
| Turbinado sugar (raw) | 1 loving cup | 6 iii/8 | 180 |
| Unbleached Cake Flour | 1 cup | 4 1/iv | 120 |
| Vanilla Excerpt | 1 tabular arrayspoon | 1/2 | 14 |
| Vegetable oil | 1 loving cup | 7 | 198 |
| Vegetable shortening | one/4 cup | 1 5/8 | 46 |
| Vital Wheat Gluten | ii tablespoons | 5/viii | eighteen |
| Walnuts (chopped) | 1 cup | 4 | 113 |
| Walnuts (whole) | 1/2 loving cup | 2 one/4 | 64 |
| H2o | 1 loving cup | 8 | 227 |
| Wheat berries (cherry) | ane cup | 6 1/two | 184 |
| Wheat bran | 1/ii loving cup | 1 1/viii | 32 |
| Wheat germ | 1/4 cup | 1 | 28 |
| White Chocolate Chips | 1 cup | 6 | 170 |
| White Rye Flour | one cup | iii three/4 | 106 |
| White Whole Wheat Flour | 1 loving cup | 4 | 113 |
| Whole Grain Flour Alloy | i loving cup | 4 | 113 |
| Whole Wheat Flour (Premium 100%) | i cup | 4 | 113 |
| Whole Wheat Pastry Flour / Graham Flour | i loving cup | iii 3/8 | 96 |
| Yeast (instant) | 2 teaspoons | 1/5 | 6 |
| Yeast (instant) | 2 1/4 teaspoons | one/4 | 7 |
| Yeast (instant) | one tablespoon | i/3 | 9 |
| Yogurt | 1 cup | 8 | 227 |
| Zucchini (shredded) | 1 cup | 4 1/4 to five 1/4 | 121 to 150 |
Note: If you're comparing the weights in this nautical chart with those on our recipe site, you may see differences in the gram amounts for some ingredients. Don't worry; these modest discrepancies are due to rounding and similar factors. For ease of use, become past the weight you see in the recipe.
A Bag Of Flour Weight,
Source: https://www.kingarthurbaking.com/learn/ingredient-weight-chart
Posted by: lewispaince.blogspot.com

0 Response to "A Bag Of Flour Weight"
Post a Comment